Growing Schedule - From the Fields, by Month
| Crop | J | F | M | A | M | J | J | A | S | O | N | D |
| Lettuce | ||||||||||||
| Swiss Chard | ||||||||||||
| Kale | ||||||||||||
| Dandelion | ||||||||||||
| Red & Green Cabbage | ||||||||||||
| Green Beans | ||||||||||||
| Green & Yellow Zucchini | ||||||||||||
| Cucumbers | ||||||||||||
| Bell Peppers | ||||||||||||
| Hot Cherry Peppers | ||||||||||||
| Eggplant | ||||||||||||
| Broccoli | ||||||||||||
| Broccoli Raab | ||||||||||||
| Crop | J | F | M | A | M | J | J | A | S | O | N | D |
| Garlic | ||||||||||||
| Red & Yellow Onions | ||||||||||||
| Apples | ||||||||||||
| Sweet Corn | ||||||||||||
| Sweet Potatoes | ||||||||||||
| Pie Pumpkins | ||||||||||||
| Butternut Squash | ||||||||||||
| Acorn Squash | ||||||||||||
| Delicata Squash | ||||||||||||
| Cauliflower | ||||||||||||
| Beets | ||||||||||||
| Eggs |
Hours
Open Fri-Sunday
9:00am to 5:00pm